ACO Name and Location
Community Health Provider Alliance
Previous Names: N/A
600 Grant Street
Suite 800
Denver, CO 80203
ACO Primary Contact
Primary Contact Name | Kerry Cogan |
Primary Contact Phone Number | 303-861-5165 |
Primary Contact Email Address | kcogan@chpanetwork.com |
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Summit Community Care Clinic Inc | N |
Metro Community Provider Network Inc | N |
Southwest Colorado Mental Health Center Inc | N |
NORTHWEST COLORADO VISITING NURSE ASSOCIATION | N |
SUNRISE COMMUNITY HEALTH | N |
PLAN DE SALUD DEL VALLE, INC. | N |
DOLORES COUNTY HEALTH ASSOCIATION | N |
Valley-Wide Health Systems, Inc | N |
Clinica Campesina Family Health Services | N |
PUEBLO COMMUNITY HEALTH CENTER INC. | N |
MARILLAC CLINIC, INC. | N |
HIGH PLAINS COMMUNITY HEALTH CENTER, INCORPORATED | N |
REGENTS OF THE UNIVERSITY OF COLORADO | N |
ACO Governing Body:
Member | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Santistevan | John | President | 1 | ACO Participant Representative | Plan de Salud Del Valle, Inc |
Sandvik | Mark | Treasurer | 1 | ACO Participant Representative | Northwest Colorado Visiting Nurse Association |
Moore | Donald | Secretary | 1 | ACO Participant Representative | Pueblo Community Health Center Inc. |
Smith | Simon | Voting Member | 1 | ACO Participant Representative | Clinica Campesina Family Health |
Maddox | Kevin | Voting Member | 1 | ACO Participant Representative | Sunrise Community Health |
Wiederholt | Ben | Voting Member | 1 | ACO Participant Representative | Metro Community Provider Network Inc |
LaCroix | Lois | Voting Member | 1 | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
Kerry Cogan | ACO Executive |
Justin Wheeler | Medical Director |
Kerry Cogan | Compliance Officer |
Marija Weeden | Compliance Officer |
Joseph Berry | Compliance Officer |
Rosario Morales | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
MSSP Operations Committee | Justin Wheeler, Sr. Clinical Leader, (Chair) |
Clinical Committee | Lucy Loomis, (Clinical Chair) |
Fiscal Committee | Kevin Maddox, (Chair) |
Billing Workgroup | Wendy Flottmeyer, (Chair) |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Federally Qualified Health Center (FQHC)
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2017, $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
Quality Performance Results
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 64.21 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 89.91 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 87.50 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 76.64 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 61.05 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 75.17 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 72.09 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 29.69 | 25.68 |
ACO-8 | Risk-Standardized, All Condition Readmission | 14.73 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM) | 17.95 | 18.46 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 53.76 | 53.95 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 85.06 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 67.01 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.31 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 100 | 98.48 |
ACO-12 | Medication Reconciliation | 4.55 | 75.35 |
ACO-13 | Falls: Screening for Future Fall Risk | 7.43 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 62.67 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 51.27 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 67.06 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 70.86 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
94.68 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan |
65.91 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 49.92 | 64.58 |
ACO-20 | Breast Cancer Screening | 66.06 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 78.71 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 26.61 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 21.37 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 67.06 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 87.71 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples and the ACO-36 All-Cause Unplanned Admissions for Patients with Diabetes quality measure is not included in public reporting due to a non-material technical error.
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
Note: In the Quality Performance Results file(s) above, search for “Community Health Provider Alliance” to view the quality performance results. This ACO can also be found by using the ACO ID A48800 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.