Community Health Provider Alliance (CHPA) has been a participant of the Centers for Medicare & Medicaid Services (CMS) Medicare Shared Savings Program (MSSP) since 2017, with savings first achieved in 2019. Accountable care organizations (ACOs) participating in MSSP are required to publicly report the following information annually. Learn more about the past four years of savings on the News Page.
Community Health Provider Alliance
Previous Names: N/A
1212 S Broadway, Suite 200, Denver, CO 80210
Primary Contact Name | Jason Greer |
Primary Contact Phone Number | 303-601-2266 |
Primary Contact Email Address | jason@chpanetwork.com |
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
PEAK VISTA COMMUNITY HEALTH CENTERS | N |
Summit Community Care Clinic Inc | N |
Metro Community Provider Network Inc | N |
Southwest Colorado Mental Health Center Inc | N |
NORTHWEST COLORADO VISITING NURSE ASSOCIATION | N |
SUNRISE COMMUNITY HEALTH | N |
PLAN DE SALUD DEL VALLE, INC. | N |
Valley-Wide Health Systems, Inc | N |
Clinica Campesina Family Health Services | N |
PUEBLO COMMUNITY HEALTH CENTER INC. | N |
Marillac Clinic, Inc. | N |
HIGH PLAINS COMMUNITY HEALTH CENTER, INCORPORATED | N |
REGENTS OF THE UNIVERSITY OF COLORADO | N |
INNER CITY HEALTH CENTER | N |
LA CLINICA TEPEYAC, INC | N |
MOUNTAIN FAMILY HEALTH CENTERS | N |
OLATHE COMMUNITY CLINIC INC | N |
UNCOMPAHGRE COMBINED CLINICS | N |
Last Name | First Name | Title/Position | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Arnoldi | Jania | President | 1 | ACO Participant Representative | Valley-Wide Health Systems, Inc |
Smith | Simon | Vice President | 1 | ACO Participant Representative | Clinica Campesina Family Health Services |
Conrad | Alex | Treasurer | 1 | ACO Participant Representative | Southwest Colorado Mental Health Center Inc |
Ramachandran | Kay | Secretary | 1 | ACO Participant Representative | Marillac Clinic, Inc. |
Fernandez | Art | Voting Member | 1 | ACO Participant Representative | MOUNTAIN FAMILY HEALTH CENTERS |
Goode-Grasmick | Libby | Voting Member | 1 | ACO Participant Representative | SUNRISE COMMUNITY HEALTH |
Moore | Donald | Voting Member | 1 | ACO Participant Representative | PUEBLO COMMUNITY HEALTH CENTER INC. |
Santistevan | John | Voting Member | 1 | ACO Participant Representative | Salud Family Health Inc. |
Vera | Santos | Voting Member | 1 | ACO Participant Representative | Metro Community Provider Network, Inc |
Dudley | Timothy | Medicare Beneficiary Board Member | 1 | ACO Participant Representative | N/A |
Jason Greer | ACO Executive |
Autumn Orser, MD | Medical Director |
Susie Stebbins | Compliance Officer |
Brandi Apodaca | Quality Assurance/Improvement Officer |
Committee Name | Committee Leader Name and Position |
---|---|
MSSP Operations Committee | Brandi Apodaca (Chair) |
Clinical Committee | Autumn Orser, MD (Chair) |
Fiscal Committee | Mark Sandvik (Chair) |
Amount of Shared Savings/Losses
Shared Savings Distribution
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | 17.18 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 91.12 | 80.97 |
236 | Controlling High Blood Pressure | 74.11 | 77.80 |
318 | Falls: Screening for Future Fall Risk | 46.67 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | 51.81 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 89.53 | 79.29 |
113 | Colorectal Cancer Screening | 55.81 | 77.14 |
112 | Breast Cancer Screening | 60.12 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.42 | 87.05 |
370 | Depression Remission at Twelve Months | 11.43 | 16.58 |
321 | CAHPS for MIPS | 3.69 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | — | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | — | 35.39 |
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 27.98 | 35.18 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 80.47 | 43.70 |
236 | Controlling High Blood Pressure | 68.52 | 69.63 |
321 | CAHPS for MIPS3 | 3.68 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | — | .1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | — | 35.39 |
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 74.21 | 86.68 |
CAHPS-2 | How Well Providers Communicate | 89.25 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | 86.68 | 92.14 |
CAHPS-4 | Access to Specialists | 76.24 | 75.97 |
CAHPS-5 | Health Promotion and Education | 62.45 | 63.93 |
CAHPS-6 | Shared Decision Making | 58.94 | 61.60 |
CAHPS-7 | Health Status and Functional Status | 68.81 | 74.12 |
CAHPS-8 | Care Coordination | 82.49 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | 92.20 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | 23.93 | 26.69 |
For Previous Years’ Financial and Quality Performance Results, please visit https://data.cms.gov/medicare-shared-savings-program/performance-year-financial-and-quality-results.
Payment Rule Waivers
1212 S Broadway, Suite 200, Denver, CO 80210
303.867.9570
600 Grant Street Suite 800 Denver, CO 80209