Community Health Provider Alliance (CHPA) has been a participant of the Centers for Medicare & Medicaid Services (CMS) Medicare Shared Savings Program (MSSP) since 2017, with savings first achieved in 2019. Accountable care organizations (ACOs) participating in MSSP are required to publicly report the following information annually. Learn more about the past four years of savings on the News Page.
Community Health Provider Alliance
Previous Names: N/A
600 Grant Street
Suite 800
Denver, CO 80203
Primary Contact Name | Ben Wiederholt |
Primary Contact Phone Number | 303-867-9524 |
Primary Contact Email Address | ben@chpanetwork.com |
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
PEAK VISTA COMMUNITY HEALTH CENTERS | N |
Summit Community Care Clinic Inc | N |
Metro Community Provider Network Inc | N |
Southwest Colorado Mental Health Center Inc | N |
NORTHWEST COLORADO VISITING NURSE ASSOCIATION | N |
SUNRISE COMMUNITY HEALTH | N |
PLAN DE SALUD DEL VALLE, INC. | N |
Valley-Wide Health Systems, Inc | N |
Clinica Campesina Family Health Services | N |
PUEBLO COMMUNITY HEALTH CENTER INC. | N |
Marillac Clinic, Inc. | N |
HIGH PLAINS COMMUNITY HEALTH CENTER, INCORPORATED | N |
REGENTS OF THE UNIVERSITY OF COLORADO | N |
INNER CITY HEALTH CENTER | N |
LA CLINICA TEPEYAC, INC | N |
MOUNTAIN FAMILY HEALTH CENTERS | N |
OLATHE COMMUNITY CLINIC INC | N |
UNCOMPAHGRE COMBINED CLINICS | N |
Last Name | First Name | Title/Position | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Arnoldi | Jania | President | 1 | ACO Participant Representative | Valley-Wide Health Systems, Inc |
Smith | Simon | Vice President | 1 | ACO Participant Representative | Clinica Campesina Family Health Services |
Conrad | Alex | Treasurer | 1 | ACO Participant Representative | Southwest Colorado Mental Health Center Inc |
Ramachandran | Kay | Secretary | 1 | ACO Participant Representative | Marillac Clinic, Inc. |
Fernandez | Art | Voting Member | 1 | ACO Participant Representative | MOUNTAIN FAMILY HEALTH CENTERS |
Goode-Grasmick | Libby | Voting Member | 1 | ACO Participant Representative | SUNRISE COMMUNITY HEALTH |
Moore | Donald | Voting Member | 1 | ACO Participant Representative | PUEBLO COMMUNITY HEALTH CENTER INC. |
Santistevan | John | Voting Member | 1 | ACO Participant Representative | Salud Family Health Inc. |
Vera | Santos | Voting Member | 1 | ACO Participant Representative | Metro Community Provider Network, Inc |
Dudley | Timothy | Medicare Beneficiary Board Member | 1 | ACO Participant Representative | N/A |
Ben Wiederholt | ACO Executive |
Autumn Orser, MD | Medical Director |
Ben Wiederholt | Compliance Officer |
Brandi Apodaca | Quality Assurance/Improvement Officer |
Committee Name | Committee Leader Name and Position |
---|---|
MSSP Operations Committee | Brandi Apodaca (Chair) |
Clinical Committee | Brandi Apodaca (Chair) |
Fiscal Committee | Mark Sandvik (Chair) |
Shared Savings Distribution
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 21.14 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 86.89 | 76.97 |
236 | Controlling High Blood Pressure | 58.28 | 76.16 |
318 | Falls: Screening for Future Fall Risk | 30.33 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | 56.16 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 67.57 | 79.27 |
113 | Colorectal Cancer Screening | 51.48 | 75.32 |
112 | Breast Cancer Screening | 53.90 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 87.03 | 86.37 |
370 | Depression Remission at Twelve Months | 18.75 | 16.03 |
321 | CAHPS for MIPS3 | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | — | — |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | 26.93 | 30.97 |
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 29.93 | 44.73 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 70.15 | 49.23 |
236 | Controlling High Blood Pressure | 67.40 | 68.82 |
321 | CAHPS for MIPS3 | 3.54 | 6.08 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | — | — |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | 26.93 | 30.97 |
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 69.79 | 83.96 |
CAHPS-2 | How Well Providers Communicate | 90.10 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | 88.67 | 92.06 |
CAHPS-4 | Access to Specialists | 70.21 | 77.00 |
CAHPS-5 | Health Promotion and Education | 58.82 | 62.68 |
CAHPS-6 | Shared Decision Making | 53.58 | 60.97 |
CAHPS-7 | Health Status and Functional Status | 70.47 | 73.06 |
CAHPS-8 | Care Coordination | 77.08 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | 89.23 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | 21.78 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, please visit https://data.cms.gov/medicare-shared-savings-program/performance-year-financial-and-quality-results.
Payment Rule Waivers
600 Grant Street, Suite 800, Denver, CO 80203
303.867.9570
600 Grant Street Suite 800 Denver, CO 80209